Name: 4-stroke brush cutter BC360
Category: Brush cutters
Type: BC360
Type: BC360
Specification: 35.8cc
Technical Specifications
| General Specification | Type of engine | 4 stroke |
| Cubic capacity | 35.8 cc | |
| Engine style | Air cooler | |
| Max power (Kw) | 1.0kW | |
| Transmission (rigid or flexible) | Rigid | |
| Shaft (complete or split) | Complete shaft | |
| Oil usage petrol/oil | 25:01:00 | |
| Total size of working shaft (m) | 1.5 | |
| Certificate | CE, Gs, EUROIL | |
| Engine | Carburator | Chinese Ruixin |
| Starter (Easy or Rigid) | Rigid | |
| Maximum power speed (rpm) disk | 9500 | |
| Maximum power speed (rpm) wire | 9000 | |
| Cylinder | Chrome coated and harden | |
| Transmission Shaft | Style of pipe (complete or split pipe) | Complete whole pipe |
| Diameter of the aluminium pipe | 28mm | |
| Shape of Shaft | 7 star | |
| Length of shaft | 1310 | |
| Thickness of aluminium pipe | 2.0mm | |
| Diameter Shaft | 8mm at the end | |
| Handlebar | Double 'U' handle or loop handle | Double 'U' |
| Folding handlebar | Split handle | |
| Thickness of handlebar pipe | 19mm | |
| Anti-vibration system on holder | Rubber | |
| Safety switch with lock of speed | Yes | |
| Head | Cutting diameter with wire (cm) | 44 |
| Cutting diameter with disk (cm) | 25.5 | |
| Other | Weight | 7.8 |
| Sound power level | 114Db |
Price: