Technical Specifications
| Model | ZBJ10-4 |
| Unmanned aerial vehicle size | 1100x1100x670mm |
| Foldable Size | 435x435x500 mm (All are arms are aluminum) |
| Take off weight | 30 kg |
| Weight of Max pesticide tank | 10 kg (+5%) |
| Pesticide tank | 20L |
| Rotor wing | 15inch, full carbon fiber |
| Rotor wing quantity | 4 pcs |
| Sprayer system | Pesticide tank, diffusion spraying system, pressure pump |
| Remote Control | 2.4G AT9 |
| Remote control distance | 2000m |
| Battle of Power | High performance lithium polymer lithium battery |
| 22.2V/16000mA/12000mA/24000mA | |
| Charger | Lithium battery balance charging equipment |
| Plane self-stable system | Fixed |
| Sprayers heads | Diffusion sprayers |
| Speed of motor | 1200 RPM |
| Endurance | 6-10 minutes |
| Spraying height | 0-200m in field |
| Spraying wide | 4m |
| Efficiency | 1-3mu/minute |
| Sprayer flow (Discharge) | 0.25-0.75L/min |
| Flight speed | 0-8m/second |
| Flight height | 0-200m |
| Hover | All direction |
| Flight altitude | All direction, rapid brake |
| Take off and landing time | Under 1 minute, Automatic drive system, vertical |
| Material of plane body | Carbon fiber |
| Temperatures | From 15oC to 40oC |
| Times of charger of battery | 300-500 times |
| Life of plane shelf | Above 5 years |
| Max efficiency of sprayer | 200-300 MU/day |
Price: